Products Catalogue
  
DZ48N-63 Series Miniature Circuit Breaker
    
    
1.Application 
DZ48N-63 is applicable to a line of AC 50Hz/60Hz, 230V in single pole, 400V in double, three, four poles for protecting overload and short circuit, and rated current up to 63A. It can also be used for infrequent line conversion under the normal condition.The breaker is applicable to lighting distribution system in industrial enterprise, commercially district, high-rise building and dwelling house. It conforms with the standards of IEC60898.
2.Main Technical Parameter
3.Applicable conducting wire
4.The over-current protection property
    DZ48N-63 is applicable to a line of AC 50Hz/60Hz, 230V in single pole, 400V in double, three, four poles for protecting overload and short circuit, and rated current up to 63A. It can also be used for infrequent line conversion under the normal condition.The breaker is applicable to lighting distribution system in industrial enterprise, commercially district, high-rise building and dwelling house. It conforms with the standards of IEC60898.
2.Main Technical Parameter
| Type | DZ48N-63 | |||
|---|---|---|---|---|
| Pole | 1P | 2P, 3P, 4P | ||
| Rated current (A) | 6,10,16,20,25,32,40,50,63 | |||
| Rated voltage(V) | 230 | 400 | ||
| Ambient temperature | -5oC~+40oC | |||
| Type of instantaneous release | C | D | C | D | 
| Rated short circuit breaking capacity Icn(KA) | 1-32A: 6 50-63A: 4 | 4 | 1-32A: 6 50-63A: 4 | 4 | 
3.Applicable conducting wire
| Rated current(A) | Norminal cross section of wire mm2 | 
|---|---|
| 1-6A | 1 | 
| 10A | 1.5 | 
| 16,20A | 2.5 | 
| 25A | 4 | 
| 32A | 6 | 
| 40,50A | 10 | 
| 63A | 16 | 
4.The over-current protection property
| Ambient Temperature | Initial Status | Test Current | Expected Result | Expected Result | Note | 
|---|---|---|---|---|---|
| 30±2oC | Cold position | 1.13In | t≥1h | Non-release | - | 
| Carried out immediately after previous test | 1.45In | t<1h | Release | - | |
| Cold position | 2.55In | 1s<t<60s (In≤32A) | Release | Current smoothly rises to specified value within 5s | |
| Cold position | 2.55In | 1s<t<120s (In>32A) | Release | ||
| -5~+40oC | Cold position | 3In | t≥0.1s | Non-release | Type B | 
| Cold position | 5In | t<0.1s | Release | Type B | |
| Cold position | 5In | t≥0.1s | Non-release | Type C | |
| Cold position | 10In | t<0.1s | Release | Type C | |
| Cold position | 10In | t≥0.1s | Non-release | Type D | |
| Cold position | 20In | t<0.1s | Release | Type D | 

 Chinese
Chinese Russian
Russian German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Indonesian
Indonesian Vietnamese
Vietnamese




 Add to Inquiry Basket
Add to Inquiry Basket View Inquiry Basket
View Inquiry Basket The products that you selected had been put into inquiry basket !
The products that you selected had been put into inquiry basket !