Products Catalogue
JRS5 Series Thermal Relay
1.Application
JRS5 thermal relay is suitable for overload protection of AC motor operated on 8-houres dutyor uninterupted duty. The overload protected AC motor with frequency 50Hz, voltage up to660V, current up to 105A. Several functions provided by these relays are: phase-failure protection,temperature compensation, ON/OFF indication and manual/automatic reset. The product con-forms to IEC60947-4-1 stardand.
2. Motion Characteristic: Three-phase Balance Motion Time
3. Phase-losing Motion Characteristic
4. Specification
JRS5 thermal relay is suitable for overload protection of AC motor operated on 8-houres dutyor uninterupted duty. The overload protected AC motor with frequency 50Hz, voltage up to660V, current up to 105A. Several functions provided by these relays are: phase-failure protection,temperature compensation, ON/OFF indication and manual/automatic reset. The product con-forms to IEC60947-4-1 stardand.
2. Motion Characteristic: Three-phase Balance Motion Time
No | Times of thesetting current | Motion time | Start condition | Ambienttemperature | ||
1 | 1.05 | >2h | Cold state | 20±5oC | ||
2 | 1.2 | <2h | Heat state (Following the No.1 test) | |||
3 | 1.5 | <4min | ||||
4 | 7.2 | 10A | 2s < Tp≤10s | ≤63A | Cold state | |
10 | 4s < Tp ≤10s | >63A |
3. Phase-losing Motion Characteristic
No | Times of the setting current | Motiontime | Start condition | Ambient temperature | |
Any two phases | Another phase | ||||
1 | 1.0 | 0.9 | >2h | Cold state | 20±5oC |
2 | 1.15 | 0 | < 2h | Heat state(Following the No.1 test) |
4. Specification
Type | Setting range(A) | Forcontactor |
JRS5-12/Z | 0.2~0.28 | S-K10 S-K11 S-K12 S-K18 S-K20 S-K21 |
0.4~0.6 | ||
0.55~0.85 | ||
0.7~1.1 | ||
1~1.6 | ||
1.4~2 | ||
1.7~2.5 | ||
2~3 | ||
2.8~4.4 | ||
4~6 | ||
5.2~8 | ||
7~11 | ||
9~13 | ||
JRS5-20/F | 0.2~0.28 | S-K18 S-K20 S-K21 S-K25 S-K35 |
0.28~0.42 | ||
0.4~0.6 | ||
0.55~0.85 | ||
0.7~1.1 | ||
1~1.6 | ||
1.4~2 | ||
1.7~2.5 | ||
JRS5-20/F | 2~3 | S-K18 S-K20 S-K21 S-K25 S-K35 |
2.8~4.4 | ||
4~6 | ||
5.2~8 | ||
7~11 | ||
9~13 | ||
12~18 | ||
16~22 | ||
18~26 | ||
24~34 | ||
30~40 | ||
JRS5-60/F | 12~18 | S-K50 S-K65 S-K80 S-K95 |
16~22 | ||
18~26 | ||
24~34 | ||
30~40 | ||
34~50 | ||
43~65 | ||
54~80 | ||
65~93 | ||
85~105 |