Products Catalogue

60.12, 60.13, 60.12-I

| Specifications Model | 60.12 | 60.13 | 60.12-I | |
|---|---|---|---|---|
| Terminal layout | 2Z | 3Z | 2Z | |
| Contact capacity | AC | 10A 220V | 10A 220V | 10A 250V |
| DC | 10A 28V | 10A 28V | 10A 30V | |
| Contact resistance(m) | ≤50m | ≤50m | ≤50m | |
| Insulation resistance(M) | ≥500M | ≥500M | ≥500M | |
| Dielectric strength | BOC | 2000VAC | 2000VAC | 1500VAC |
| BCC | 2000VAC | 2000VAC | 1500VAC | |
| Coil nominal voltage | AC | 6 to 240V | 6 to 240V | 6 to 380V |
| DC | 6 to 125V | 6 to 125V | 6 to 220V | |
| Coil nominal power | AC | ≤3.5VA | ≤3.5VA | 2.0VA to 2.8VA |
| DC | ≤2W | ≤2W | ≤1.5W | |
| Electrical life(OPS) | 205 | 205 | 105 | |
| Mechanical life(OPS) | 207/507 | 207/507 | 107 | |
| Operating temperature(oC) | -40~+70 | -40~+70 | -40~+60 | |
| Weight(g) | ≤125 | ≤125 | ≤80 | |
| Mounting methods | Outlet | Outlet | Outlet | |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !