Products Catalogue

JJDZ3-33, MY2, MY3

| Specifications Model | JJDZ3-33 | MY2 | MY3 | |
|---|---|---|---|---|
| Terminal layout | 3Z | 2Z | 3Z | |
| Contact capacity | AC | 3A/28VDC 3A/220VAC | 5A 250V | 5A 250V |
| DC | 5A 30V | 5A 30V | ||
| Contact resistance(m) | ≤50m | ≤50m | ≤50m | |
| Insulation resistance(M) | ≥500M | ≥100M | ≥100M | |
| Dielectric strength | BOC | 1000VAC | 1000VAC | 1000VAC |
| BCC | 5000VAC | 1500VAC | 1500VAC | |
| Coil nominal voltage | AC | 6 to 220V | 6 to 240V | 6 to 240V |
| DC | 6 to 220V | 6 to 220V | ||
| Coil nominal power | AC | ≤3W | 0.9VA to 1.2VA | 0.9VA to 1.2VA |
| DC | ≤0.9W | ≤0.9W | ||
| Electrical life(OPS) | 105 | 105 | 105 | |
| Mechanical life(OPS) | 107 | 107 | 107 | |
| Operating temperature(oC) | -30~+40 | -40~+60 | -40~+60 | |
| Weight(g) | 85 | ≤35 | ≤35 | |
| Mounting methods | Outlet | Printed-circuit board, Outlet | Printed-circuit board, Outlet | |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !