Products Catalogue
  
Twin Timer
    
    
| Classification | Multi Range Timer | Twin Timer | Twin Timer | ||
|---|---|---|---|---|---|
| Specification Model | AH2-N/Y | ATDV-N | ATDV-Y | ||
| Dimension | 61H×49W×70D 88H×58W×68D | 61H×49W×70D | 88H×58W×68D | ||
| Mounting & Socket | Surface(-N) | PF083A PS-08 | P2CF-08 PS-08 | PF083A | |
| Flush(-Y) | US-08 P3G-08 | PF083A | US-08 P3G-08 | ||
| Full Timing Range | A: 1S,10S,1M,10M B: 3S,30S,3M,30M C: 6S,60S,6M,60M D: 1M,10M,1H,10H E: 3M,30M,3H,30H  | 
6S×6S,6S×60S, 60S×6S,60S×60S, 6M×6M,6M×60M, 60M×6M,60M×60M, Longest time 12Hours upon clients' request | 6S×6S,6S×60S, 30S×30S, 30S×60S 60S×6S,60S×60S, 6M×6M,6M×60M, 60M×6M,60M×60M, Longest time 12Hours upon clients' request | ||
| Rated Voltage (V) | AC: 12,24,110,220, 240 50/60Hz DC: 12,24 | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | ||
| Indicator Operating | ON-UP Two Indicator Lamp | ON,OFF Operating | ON,OFF Operating | ||
| O/P Contact | Model | AH2-N-/AH2-Y- | ATDV-N | ATDV-Y | |
| Time Limit 1C | 5A | 5A | 5A | ||
| Time Limit 2C | |||||
| Instantaneous 1C | 5A | ||||
| Life | Mechanical | 5×106 Times | 5×106 Times | 5×106 Times | |
| Electrical | 105 Times | 105 Times | 105 Times | ||
| Accuracy | Repeat Error | ±1% max | ±1% max | ±2% max | |
| Setting Error | ±10% max | ±10% max | ±20% max | ||
| Voltage Error | ±1% max | ±1% max | ±1% max | ||
| Temp Error | ±2% max | ±2% max | ±2% max | ||
| Reset Time | 0.1 sec max | 0.2 sec max | 0.2 sec max | ||
| Consumed Power | 3VA | 3VA | 3VA | ||
| Ambient temperature | -10oC~+55oC | -10oC~+55oC | -10oC~+55oC | ||
| Ambient Huminity | 48~85% RH | 48~85% RH | 48~85% RH | ||
| Weight | 220g | 160g | 210g | ||

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !