Products Catalogue

CJX2-N Mechanical Interlocking Contactor

1.Application
CJX2-N mechanical interlocking contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz, current 620A, for convertible controlling the motor. This mechanical interlocking device ensures contact changeover of the two convertible contactors. It conforms to IEC60947-4-1.
2.Specification
CJX2-N mechanical interlocking contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz, current 620A, for convertible controlling the motor. This mechanical interlocking device ensures contact changeover of the two convertible contactors. It conforms to IEC60947-4-1.
2.Specification
| Type | Rated current AC-3(A) |
Controlled power (KW) | ||||
| 220V | 380V | 415V | 440V | 660V | ||
| CJX2-09N | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
| CJX2-12N | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
| CJX2-18N | 18 | 7.5 | 7.5 | 9 | 9 | 10 |
| CJX2-25N | 25 | 5.5 | 11 | 11 | 11 | 15 |
| CJX2-32N | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
| CJX2-40N | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
| CJX2-50N | 50 | 15 | 22 | 25 | 30 | 33 |
| CJX2-65N | 63 | 18.5 | 30 | 37 | 37 | 37 |
| CJX2-80N | 80 | 22 | 37 | 45 | 45 | 45 |
| CJX2-95N | 95 | 22 | 45 | 45 | 45 | 41 |
| CJX2-115N | 115 | 30 | 55 | 59 | 59 | 80 |
| CJX2-150N | 150 | 40 | 75 | 80 | 80 | 100 |
| CJX2-170N | 170 | 55 | 90 | 100 | 100 | 110 |
| CJX2-205N | 205 | 63 | 110 | 110 | 110 | 129 |
| CJX2-245N | 245 | 75 | 132 | 132 | 132 | 160 |
| CJX2-300N | 300 | 100 | 160 | 200 | 200 | 220 |
| CJX2-410N | 410 | 110 | 220 | 250 | 250 | 280 |
| CJX2-475N | 475 | 147 | 265 | 280 | 280 | 355 |
| CJX2-620N | 620 | 200 | 335 | 400 | 400 | 450 |
| Type | Number of Poles | Rated Current AC-3(A) |
Rated Current In/A |
Controlled power(KW) | |
| 220V | 380V | ||||
| CJX2-F115N | 3P | 115 | 250 | 200 | 55 |
| CJX2-F1154N | 4P | 115 | 250 | 200 | 55 |
| CJX2-F150N | 3P | 150 | 355 | 250 | 75 |
| CJX2-F1504N | 4P | 150 | 355 | 250 | 75 |
| CJX2-F185N | 3P | 185 | 425 | 275 | 90 |
| CJX2-F1854N | 4P | 185 | 425 | 275 | 90 |
| CJX2-F225N | 3P | 225 | 500 | 315 | 110 |
| CJX2-F2254N | 4P | 225 | 500 | 315 | 110 |
| CJX2-F265N | 3P | 265 | 630 | 350 | 132 |
| CJX2-F2654N | 4P | 265 | 630 | 350 | 132 |
| CJX2-F330N | 3P | 330 | 800 | 400 | 160 |
| CJX2-F3304N | 4P | 330 | 800 | 400 | 160 |
| CJX2-F400N | 3P | 400 | 800 | 500 | 200 |
| CJX2-F4004N | 4P | 400 | 800 | 500 | 200 |
| CJX2-F500N | 3P | 500 | 1000 | 700 | 250 |
| CJX2-F5004N | 4P | 500 | 1000 | 700 | 250 |
| CJX2-F630N | 3P | 630 | 1250 | 1000 | 335 |
| CJX2-F6304N | 4P | 630 | 1250 | 1000 | 335 |
| CJX2-F800N | 3P | 800 | 1250 | 1000 | 400 |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !