Products Catalogue
CJX2-Z AC Contactors
1.Application
CJX2-Z series DC operated AC contactor is suitable for use in the circuits up to rated voltage660V AC 50Hz or 60Hz, and in rated current 9-95A in AC-3/380V load circuits. For remotecontrolling circuit making, breaking and frequent starting AC motors. It can also combine withthe auxiliary contact group, air delayer, thermal relay devices etc.
2.Specification
3. Outline and Mounting Dimension
CJX2-Z series DC operated AC contactor is suitable for use in the circuits up to rated voltage660V AC 50Hz or 60Hz, and in rated current 9-95A in AC-3/380V load circuits. For remotecontrolling circuit making, breaking and frequent starting AC motors. It can also combine withthe auxiliary contact group, air delayer, thermal relay devices etc.
2.Specification
Type | CJX2-09Z | CJX2-12Z | CJX2-18Z | CJX2-25Z | CJX2-32Z | ||
Rated working current(A) | 380V | AC3 | 9 | 12 | 18 | 25 | 32 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | ||
660V | AC3 | 6.6 | 8.9 | 12 | 18 | 21 | |
AC4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | ||
Rated heat current(A) | 25 | 25 | 32 | 40 | 50 | ||
Controllable power(KW) | 220/240V | 2.2 | 3 | 4 | 5.5 | 7.5 | |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | ||
415V | 4 | 5.5 | 9 | 11 | 15 | ||
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | ||
600/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | ||
Weight(Kg) | DC contactor | 0.64 | 0.34 | 0.65 | 0.65 | 0.95 | |
Measure(Mm3) | DC contactor | 76x115x47 | 76x115x47 | 76x120x47 | 88x130x59 | 86x135x59 | |
Pole | 3, 4 | 3, 4 | 3 | 3, 4 | 3 | ||
Rated working voltage(V) | 380, 660 | 380, 660 | 380, 660 | 380, 660 | 380, 660 | ||
Rated insulation voltage(V) | 660 | 660 | 660 | 660 | 660 | ||
Mechanical life x104 | 1000 | 1000 | 1000 | 1000 | 800 | ||
Electrical life | AC x104 | 100 | 100 | 100 | 100 | 80 | |
AC4 x104 | 20 | 20 | 20 | 20 | 20 | ||
Operating frequency | Electrical life | AC3 x104 | 1200 | 1200 | 1200 | 1200 | 600 |
AC4 x104 | 300 | 300 | 300 | 300 | 300 | ||
Mechanical life x104 | 3600 | 3600 | 3600 | 3600 | 3600 | ||
Rated controlled voltage(V) | 24-660 | 24-660 | 24-660 | 24-660 | 24-660 | ||
Working voltage | Close | DC% | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us |
Open | DC% | 0.10-0.75Us | 0.10-0.75Us | 0.10-0.75Us | 0.10-0.75Us | 0.10-0.75Us |
Type | CJX2-40Z | CJX2-50Z | CJX2-65Z | CJX2-80Z | CJX2-95Z | ||
Rated working current(A) | 380V | AC3 | 40 | 50 | 65 | 80 | 95 |
AC4 | 18.5 | 24 | 28 | 37 | 44 | ||
660V | AC3 | 34 | 39 | 42 | 49 | 55 | |
AC4 | 9 | 12 | 14 | 17.3 | 21.3 | ||
Rated heat current(A) | 60 | 80 | 80 | 125 | 125 | ||
Controllable power(KW) | 220/240V | 11 | 15 | 18.5 | 22 | 25 | |
380/400V | 18.5 | 22 | 30 | 37 | 45 | ||
415V | 22 | 30 | 37 | 45 | 45 | ||
500V | 22 | 30 | 37 | 55 | 55 | ||
600/690V | 30 | 33 | 37 | 45 | 55 | ||
Weight(Kg) | DC contactor | 2.185 | 2.185 | 2.185 | 2.525 | 2.525 | |
Measure(Mm3) | DC contactor | 128x175x81 | 128x175x87 | 128x175x87 | 128x183x87 | 128x183x8 | |
Pole | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | ||
Rated working voltage(V) | 380, 660 | 380, 660 | 380, 660 | 380, 660 | 380, 660 | ||
Rated insulation voltage(V) | 660 | 660 | 660 | 660 | 660 | ||
Mechanical life x104 | 800 | 800 | 800 | 600 | 600 | ||
Electrical life | AC x104 | 80 | 80 | 80 | 60 | 60 | |
AC4 x104 | 15 | 15 | 15 | 10 | 10 | ||
Operating frequency | Electrical life | AC3 x104 | 600 | 600 | 600 | 600 | 600 |
AC4 x104 | 300 | 300 | 300 | 300 | 300 | ||
Mechanical life x104 | 3600 | 3600 | 3600 | 3600 | 3600 | ||
Rated controlled voltage(V) | 24-660 | 24-660 | 24-660 | 24-660 | 24-660 | ||
Working voltage | Close | DC % | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us |
Open | DC % | 0.10-0.75Us | 0.10-0.75Us | 0.10-0.75Us | 0.10-0.75Us | 0.10-0.75Us |
3. Outline and Mounting Dimension
CJX2-09Z-12Z | Amax | Bmax | Cmax | Dmax | Emax | a | b | φ | L | P | S |
CJX2-18Z | 47 | 76 | 82(116) | 120.5(154.5) | 140.5(174.5) | 34/35 | 50/60 | 4.5 | 60(95) | 105 | 8.6 |
CJX2-25Z | 47 | 76 | 87(122) | 125.5(160.5) | 145.5(180.5) | 34/35 | 50/60 | 4.5 | 61(96) | 11.3 | 10.4 |
CJX2-32Z | 57 | 86 | 95(131) | 133.5(169.5) | 153.5(189.5) | 40 | 48 | 4.5 | 70(107) | 13.2 | 11.7 |
CJX2-4011Z-6511Z | 57 | 86 | 100(138) | 138.5(176.5) | 158.5(196.5) | 40 | 48 | 4.5 | 71.6(120) | 14.5 | 13 |
CJX2-4004/4008Z -6504/6508Z | 77 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 |
CJX2-8011Z-9511Z | 84 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 |
CJX2-09Z-12Z | 87 | 129 | 127(188) | 165.5(226.5) | 185.5(246.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |
CJX2-8004/8008Z -9504/9508Z | 96 | 129 | 127(183) | 160.5(221.5) | 180.5(241.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |