Products Catalogue
CJX5 AC Contactors
1.Application
CJX5 series AC Contactor is suitable for using in the circuits up to the rated voltage 660V AC50Hz or 60Hz, rated current up to 85A, for making, breaking, frequently starting & controllingthe AC motor. Combined with the auxiliary contact block, timer delay & machine-interlockingdevice etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. It conforms to IEC60947-1 standard.
2.Specification
3. Auxiliary For AC Contactor CJX5
4. Outline and Mounting Dimension
CJX5 series AC Contactor is suitable for using in the circuits up to the rated voltage 660V AC50Hz or 60Hz, rated current up to 85A, for making, breaking, frequently starting & controllingthe AC motor. Combined with the auxiliary contact block, timer delay & machine-interlockingdevice etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. It conforms to IEC60947-1 standard.
2.Specification
Type | CJX5-9 | CJX5-12 | CJX5-18 | CJX5-22 | CJX5-32 | ||
AC1 duty | 20A | 20A | 25A | 32A | 50A | ||
AC3 duty | 200~240V | 2.5kW11A | 3.5kW13A | 4.5kW18A | 5.5kW22A | 7.5kW32A | |
380~440V | 4kW9A | 5.5kW12A | 7.5kW18A | 11kW22A | 15kW32A | ||
500~550V | 4kW7A | 7.5kW12A | 7.5kW13A | 15kW22A | 18.5kW28A | ||
690V | 4kW5A | 7.5kW9A | 7.5kW9A | 15kW18A | 18.5kW21A | ||
Continuous current(Ith) | 20A | 25A | 30A | 32A | 45A | ||
AC motor | Single phase | 115V | 0.5HP | 0.5HP | 1HP | 2HP | 2HP |
230V | 1HP | 2HP | 3HP | 3HP | 5HP | ||
Three phase | 220V | 2HP | 3HP | 5HP | 7HP | 7.5HP | |
230V | 3HP | 3HP | 5HP | 7.5HP | 10HP | ||
460V | 5HP | 7.5HP | 10HP | 10HP | 20HP | ||
575V | 7.5HP | 10HP | 15HP | 15HP | 20HP |
Type | CJX5-40 | CJX5-50 | CJX5-65 | CJX5-75 | CJX5-85 | ||
AC1 duty | 60A | 80A | 100A | 110A | 135A | ||
AC3 duty | 200~240V | 11kW40A | 15kW55A | 18.5kW65A | 22kW75A | 25kW85A | |
380~440V | 18.5kW40A | 22kW50A | 30kW65A | 37kW75A | 45kW85A | ||
500~550V | 22kW32A | 30kW43A | 37kW60A | 45kW64A | 45kW75A | ||
690V | 22kW25A | 30kW33A | 37kW47A | 45kW47A | 45kW52A | ||
Continuous current(ITD) | 50A | 70A | 80A | 90A | 100A | ||
AC motor | Single phase | 115V | 3HP | 3HP | 5HP | 5HP | 7.5HP |
230V | 5HP | 7.5HP | 10HP | 15HP | 15HP | ||
TDree phase | 220V | 10HP | 10HP | 15HP | 20HP | 25HP | |
230V | 10HP | 15HP | 20HP | 25HP | 30HP | ||
460V | 25HP | 30HP | 40HP | 50HP | 50HP | ||
575V | 25HP | 30HP | 40HP | 50HP | 50HP |
Type | CJX5-100 | CJX5-125 | CJX5-150 | CJX5-180 | CJX5-220 | ||
AC1 duty | 150A | 150A | 200A | 230A | 260A | ||
AC3 duty | 200~240V | 30kW105A | 37kW125A | 45kW150A | 55kW180A | 75kW250A | |
380~440V | 55kW105A | 60kW120A | 75kW150A | 90kW180A | 132kW250A | ||
500~550V | 55kW85A | 60kW90A | 90kW140A | 110kW180A | 132kW200A | ||
690V | 55kW65A | 60kW70A | 90kW100A | 100kW120A | 132kW150A | ||
Continuous current(ITD) | 160A | 160A | 200A | 230A | 257A | ||
AC motor | Single phase | 115V | 7.5HP | 10HP | 15HP | 15HP | 15HP |
230V | 15HP | 20HP | 25HP | 30HP | 40HP | ||
TDree phase | 220V | 30HP | 40HP | 40HP | 60HP | 60HP | |
230V | 30HP | 40HP | 40HP | 60HP | 75HP | ||
460V | 60HP | 75HP | 100HP | 125HP | 150HP | ||
575V | 60HP | 75HP | 100HP | 125HP | 150HP |
Type | CJX5-300 | CJX5-400 | CJX5-600 | CJX5-800 | ||
AC1 duty | 350A | 420A | 660A | 900A | ||
AC3 duty | 200~240V | 90kW105A | 125kW400A | 190kW630A | 220kW800A | |
380~440V | 160kW105A | 220kW400A | 330kW630A | 440kW800A | ||
500~550V | 160kW85A | 225kW350A | 330kW500A | 550kW720A | ||
690V | 200kW65A | 250kW300A | 330kW420A | 500kW120A | ||
Continuous current(ITD) | 250A | 450A | 800A | 900A | ||
AC motor | Single phase | 115V | ||||
230V | ||||||
TDree phase | 220V | 100HP | 25HP | 150HP | 200HP | |
230V | 100HP | 150HP | 200HP | 250HP | ||
460V | 200HP | 300HP | 400HP | 500HP | ||
575V | 200HP | 300HP | 400HP | 500HP |
3. Auxiliary For AC Contactor CJX5
Type | Contact No. | PIC | |
NO | NC | ||
AU-2-20 AU-2-11 AU-2-02 |
2 1 0 |
0 1 2 |
|
AU-4-40 AU-4-31 AU-4-22 AU-4-13 AU-4-04 |
4 3 2 1 0 |
0 1 2 3 4 |
4. Outline and Mounting Dimension