Products Catalogue
ADS7 Star-delta Starter
1. Specification
2. Outline and Mounting Dimension
Type | Rated CurrentAC3 415V(A) | 3-phase Motor CapacityAC3 load 415V | |
Direct-on-line, surface mounting Direct-on-line, flush mounting Direct-on-line, surface mounting, reversing Direct-on-line, surface mounting, with isolator |
0.74-1.11A | 0.37KW | 0.50HP |
1.11-1.66A | 0.55KW | 0.75HP | |
1.66-2.50A | 1.10KW | 1.50HP | |
2.50-3.70A | 1.50KW | 2.00HP | |
3.70-5.60A | 2.50KW | 3.40HP | |
5.60-8.40A | 4.00KW | 5.50HP | |
8.40-11.9A | 5.50KW | 7.50HP | |
11.4-16.0A | 7.50KW | 10.0HP | |
16.0-23.0A | 11.0KW | 15.0HP | |
22.0-33.0A | 15.0KW | 20.0HP |
Type | Rated CurrentAC3 415V(A) | 3 Phase Motor CapacityAC3 load 415V | |
4.30-6.40A | 3.00KW | 4.00HP | |
Star-delta, surface mounting | 6.40-9.70A | 5.00KW | 6.80HP |
9.70-14.5A | 7.50KW | 10.0HP | |
14.5-20.6A | 10.0KW | 13.5HP | |
19.7-27.7A | 15.5KW | 20.0HP | |
26.0-38.0A | 22.0KW | 30.0HP | |
38.0-57.0A | 30.0KW | 40.0HP |
2. Outline and Mounting Dimension