Products Catalogue
VMW(GMW) Magnetic Force Starter
1.Rated ultimte
Type | Rated ultimte | Rated current | AC 1 duty | ||||||
---|---|---|---|---|---|---|---|---|---|
Single-phase moter | AC 3 duty | AC 3 duty | A | ||||||
110V | 220V | 200-220V | 380V-440V | 500V-550V | 200V-220V | 380V-440V | 500V-550V | ||
GMW-9MB | 0.4 | 0.8 | 2.5 | 4 | 4 | 11 | 9 | 7 | 25 |
GMW-12MB | 0.5 | 1 | 3.5 | 5.5 | 7.5 | 13 | 12 | 12 | 25 |
GMW-18MB | 0.75 | 1.5 | 4.5 | 7.5 | 7.5 | 18 | 18 | 13 | 40 |
GMW-22MB | 0.9 | 1.8 | 5.5 | 11 | 15 | 22 | 22 | 22 | 40 |
GMW-32MB | 1.2 | - | 7.5 | 15 | 18.5 | 32 | 32 | 28 | 50 |
GMW-40MB | 1.7 | - | 11 | 18.5 | 22 | 40 | 40 | 32 | 60 |
GMW-50MB | - | - | 15 | 22 | 30 | 55 | 50 | 43 | 80 |
GMW-65MB | - | - | 18.5 | 30 | 33 | 65 | 65 | 60 | 100 |
GMW-75MB | - | - | 22 | 37 | 37 | 75 | 75 | 64 | 110 |
GMW-85MB | - | - | 25 | 45 | 45 | 85 | 85 | 75 | 135 |
2.Rated ultimte
Type | Rated power(kW) | Rated current(A) | AC 1 duty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 pole motor | AC 3 duty | AC 3 duty | |||||||||
Without PB | Push button type | 110V | 220V | 220~220V | 380V~440V | 500V~550V | 200V~220V | 380V~440V | 500V~550V | A | |
GMW-9 | GMW-9B | 0.4 | 0.8 | 2.5 | 4 | 4 | 11 | 9 | 7 | 20 | |
GMW-12 | GMW-12B | 0.5 | 1 | 3.5 | 5.5 | 7.5 | 12 | 12 | 12 | 20 | |
GMW-18 | GMW-18B | 0.75 | 1.5 | 4.5 | 7.5 | 7.5 | 18 | 18 | 13 | 25 | |
GMW-22M | GMW-22MB | 0.9 | 1.8 | 5.5 | 11 | 15 | 22 | 22 | 22 | 32 |