Products Catalogue

SVC(LED) Automatic Voltage Stabilizer

1.Application
SVC(LED) automatic voltage stabilizer consists of contact voltage regulator,sampling control cir-cuit and servomotor as well.It has excellent features,such as small waveform distortion,highefficiency,high power factor,free from the effect or frequency variation of supply.It can bewidely used in most situations where the voltage stabilization is required.
2. Specification
3. Outline and packing
SVC(LED) automatic voltage stabilizer consists of contact voltage regulator,sampling control cir-cuit and servomotor as well.It has excellent features,such as small waveform distortion,highefficiency,high power factor,free from the effect or frequency variation of supply.It can bewidely used in most situations where the voltage stabilization is required.
2. Specification
| Input voltage | 150V-250V |
| Output voltage | 220V±3%, 110V±3% |
| Frequency | 50H/60Hz |
| Response time | <1sec.(against 10% input voltage deviation) |
| Efficiency | >90% |
| Ambient temperature | -10oC~±40oC |
| Relative humidity | <90% |
| Waveform distortion | Non-lack fidelity waveform |
| Power factor cos∮ | 0.8 |
| Insutalion resistance | >5MΩ |
3. Outline and packing
| Type | Outline(cm) | Weight(Kg) | Qty/CTN | ||
| L | W | H | |||
| SVC-D500VA | 18.5 | 15 | 12.5 | 17 | 4PCS |
| SVC-D1000VA | 21 | 18 | 14.5 | 20 | 4PCS |
| SVC-D1500VA | 21 | 18 | 14.5 | 25 | 4PCS |
| SVC-D2000VA | 27.5 | 23.5 | 18.5 | 7.8 | 1PC |
| SVC-D3000VA | 29 | 23 | 22 | 9.8 | 1PC |
| SVC-D5000VA | 45 | 24 | 18.5 | 14 | 1PC |
| SVC-D7500VA | 47 | 26 | 22 | 19.5 | 1PC |
| SVC-D10000VA | 47 | 26 | 22 | 24.5 | 1PC |
| SVC-D15000VA | 42 | 38 | 73 | 35 | 1PC |
| SVC-D20000VA | 42 | 38 | 73 | 68.5 | 1PC |
| SVC-D30000VA | 42 | 38 | 83 | 80 | 1PC |
| SVC-D5000VA | 28 | 30 | 46 | 19 | 1PC (Cabinet) |
| SVC-D10000VA | 44 | 32 | 56 | 31 | 1PC (Cabinet) |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !