Products Catalogue

Uninterruptable Power Supply(UPS)

| Product | High Frequency On Line UPS(1kVA~3kVA) | ||||||
| Type | G1K | G2K | G3K | G1KS | G2KS | G3KS | |
| Rated power | VA/W | 1kVA/0.7kW | 2kVA/1.4kW | 3kVA/2.1kW | 1kVA/0.7kW | 2kVA/1.4kW | 3kVA/2.1kW |
| Input | Nominal voltage | 220VAC (or 230/240 VAC) | |||||
| Voltage range | 118~300VAC | ||||||
| Frequency range | 46~54Hz(default).user adjustable within 40-60Hz | ||||||
| Power factor | >0.97 | ||||||
| Connection | IEC320-10A inlet | IEC320-16A inlet | IEC320-10A inlet | IEC320-16A inlet | |||
| Output | Voltage | 220VAC±1%(or 230/240VAC±1%) | |||||
| Frequency | 46~54Hz or 50Hz±0.1Hz(Line mode)50Hz±0.1Hz(Battery mode)(or 60Hz±0.1Hz) | ||||||
| Wave form | Sine Wave | ||||||
| Distortion | 3% | 4% | 3% | 4% | |||
| Overload capability | 110%~150% for 30 sec.,≥150% for 200 ms | ||||||
| Current crest ratio | 3: 1 | ||||||
| Connections | IEC320-4 | IEC320-6 | IEC320-3&terminal block | IEC320-4 | IEC320-6 | IEC320-3&terminal block | |
| Battery | Type | Sealed,Maintenance free,Lead-acid | |||||
| Nominal DC voltage | 36VDC | 96VDC | |||||
| Quantity | 3 pieces | 8 pieces | Depends on the requested back-up time | ||||
| Back-up time(full load) | 5min | 9min | 5min | Depends on the capacity of the external battery bank | |||
| Recharge time | 5hrs to 90% of capacity afterfull load discharge | Depends on the capacity of theexternal battery bank | |||||
| Bypass | Automatic transfer | On overload and UPS failure | |||||
| Before UPS power-on | Default"NO",user adjustable to"YES" | ||||||
| Voltage range | 80~264VAC(Default),user adjustable within 80~286VAC | ||||||
| Transfer time | 0ms;less than 4 ms from inverter to bypass and vice versa | ||||||
| LED indicators | Status | Load level/Battery level, Battery, Utility power,Inverter,Bypass,Overload,Fault | |||||
| Audible alarm | Bypass, On battery mode,Battery low ,Overload,Fault | ||||||
| Acoustic Noise | At 1meter distance | 45 dB | 50 dB | 45 dB | 50 dB | ||
| Commu-nications | DB-9 port | RS-232 serial interface | |||||
| Intelligent slot | Options:SMNP Card,AS400 Card of Winpower CMC/(USB Port) | ||||||
| Network surge protection | RJ45 I/O port available for network or Fax/Modem | ||||||
| Environmen-tal | Operating temperature | 0~40oC | |||||
| Operating humidity | 20~90% non-condensing | ||||||
| Weight | Net(Kg) | 13 | 31.5 | 32 | 7 | 13.5 | 14 |
| Dimensions | W x L x H(mm) | 145 x 400x 220 | 192 x 460x348 | 192 x 460x348 | 145 x 400x220 | 192 x 460x348 | 192 x 460x 348 |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !