Products Catalogue

Dry-Type Power Transformer

1.Product description
SC(B)10 resin-insulated dry-type transformer is designed basing on the Dupont(the USA) NOMEX paper insulation system. the other key components are made from imported materials (such as german MKM copper foil). with advanced manufacturing equipment and technology, the product enjoys high performance, low energy loss, safety and reliability, its especially suitable for high buildings, airports, substations and commercial centers, and any other anti-fire, anti-explode, anti-moisture places etc.
2.Specification
SC(B)10 resin-insulated dry-type transformer is designed basing on the Dupont(the USA) NOMEX paper insulation system. the other key components are made from imported materials (such as german MKM copper foil). with advanced manufacturing equipment and technology, the product enjoys high performance, low energy loss, safety and reliability, its especially suitable for high buildings, airports, substations and commercial centers, and any other anti-fire, anti-explode, anti-moisture places etc.
2.Specification
| Type | Rated current | Voltage combination(KV) | Connection | No-load | Loss(W) | Impedance (%) | ||
|---|---|---|---|---|---|---|---|---|
| (A) | HV | LV | symbol | current(%) | No-load | load | ||
| SC10-30 | 1.73/43.3 | 6±2.5% 6±5% 10±2.5% 10±5% 10.5±2.5% 10.5±5% 11±2.5% 11±5% |
0.4 | Dyn11 Yyn0 | 2.5 | 190 | 700 | 4 |
| SC10-50 | 2.89/72.2 | 2.2 | 270 | 990 | ||||
| SC10-80 | 4.62/115.5 | 2.1 | 370 | 1380 | ||||
| SC10-100 | 5.77/144.3 | 1.9 | 400 | 1570 | ||||
| SC10-125 | 7.22/180.4 | 1.7 | 470 | 1840 | ||||
| SC10-160 | 9.24/230.9 | 1.7 | 540 | 2120 | ||||
| SC10-200 | 11.6/288.7 | 1.5 | 620 | 2520 | ||||
| SC10-250 | 14.43/360.8 | 1.5 | 720 | 2750 | ||||
| SC10-315 | 18.19/454.7 | 1.3 | 880 | 3470 | ||||
| SC10-400 | 23.09/577.4 | 1.3 | 980 | 3990 | ||||
| SC10-500 | 28.9/721.7 | 1.3 | 1160 | 4880 | ||||
| SC10-630 | 36.4/909 | 1.2 | 1340 | 5870 | ||||
| SC10-630 | 36.4/909 | 1.2 | 1300 | 5960 | ||||
| SC10-800 | 46.2/1154.7 | 1.2 | 1520 | 6950 | 6 | |||
| SC10-1000 | 57.7/1443.4 | 1 | 1770 | 8130 | ||||
| SC10-1250 | 72.2/1804.3 | 1 | 2090 | 9690 | ||||
| SC10-1600 | 92.4/2309 | 1 | 2450 | 11730 | ||||
| SC10-2000 | 115.5/2886.7 | 0.9 | 3320 | 14450 | ||||
| SC10-2500 | 144.3/3608.4 | 0.9 | 4000 | 17170 | ||||

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !