Products Catalogue
Watt meters & Var meters
72X72 |
96X96 |
The general features & function & mounting dimension of panel meter:
|
Maximum demand ammeter:
|
Model: SF-72, SF-96 Class:3.0 15min 5A,15min1A Interchangable scale |
Primary CT(A) |
Scale capacity | Primary CT(A) | Scale capacity | Primary CT(A) | Scale capacity | Primary CT(A) | Scale capacity |
100% | 120% | 100% | 120% | 100% | 120% | 100% | 120% |
10 | 12 | 80 | 96 | 500 | 600 | 2500 | 3000 |
15 | 18 | 120 | 120 | 600 | 720 | 3000 | 3600 |
20 | 24 | 125 | 150 | 750 | 900 | 4000 | 4800 |
25 | 30 | 150 | 180 | 800 | 960 | 5000 | 6000 |
30 | 36 | 200 | 240 | 1000 | 1200 | ||
40 | 48 | 250 | 300 | 1200 | 1400 | ||
50 | 60 | 300 | 360 | 1500 | 1800 | ||
60 | 72 | 400 | 480 | 2000 | 2400 |
|
Combined maximum demand ammeters:
|
Model: SF-96 Class:3.0 15min 5A,15min1A Interchangable scale |
Primary CT |
Scale | Primary CT 116 | Scale | Primary CT | Scale | |||
Brimetal | Moving iron | Brimetal | Moving iron | Brimetal | Moving iron | |||
100% | 120% | 100% | 100% | 120% | 120% | 100% | 120% | 120% |
10 | 12 | 20 | 80 | 96 | 160 | 600 | 720 | 1200 |
15 | 18 | 30 | 100 | 120 | 200 | 800 | 960 | 1600 |
20 | 24 | 40 | 150 | 180 | 300 | 1000 | 1200 | 2000 |
25 | 30 | 50 | 200 | 240 | 400 | 1200 | 1400 | 2400 |
30 | 36 | 60 | 250 | 300 | 500 | 1500 | 1800 | 3000 |
40 | 48 | 80 | 300 | 360 | 600 | 2000 | 2400 | 4000 |
50 | 60 | 100 | 400 | 480 | 800 | 2500 | 3000 | 5000 |
60 | 72 | 120 | 500 | 600 | 1000 | 3000 | 3600 | 6000 |
Plug-in maximum demands ammeter:
|
Model: SF-72, SF-96 Class:3.0 15min 5A,15min1A Interchangable scale |
Moving iron instrument AC ammeters for explosive gas atmospheres(increased safety"e"):
|
Model:SF-E96 SF-E72 SF-E48A Accuracy:Class 1.5,2.5 Marking:EExe ⅡT6 Specification:AC 100mA,1A,5A, For 10A~10KA meters have to use external transformer with secondary curent 1A,5A Frequency:50/60Hz consumption:0.2VA The dial plate with different scale ,which is at the same internal value,can be changeable. But the accuracy is unchangeable |