Products Catalogue
SFT Series Panel Meter
|
Model |
Name |
Specification | Primary CT(A) | Accuracy |
SFT-80 | AC Ammeter | From 10A,15A,20A,30A... to 3000A,5000A | Withext.c/t 1A or 5A | Class 1.5 |
From 0.1A,0.5A,1A,5A,10A,25A...to 80A ,100A | AC direct connection | Class 1.5 | ||
SFT-670 | DC Ammeter | From 50uA,100uA,1mA,5mA...1A,5A,10A,25A,30A... to 100A | DC direct connection | Class 1.5 |
From 10A,15A,20A,30A...2500A,3000A... to 8KA,10KA | With ext.shunt 50MV,60MV or 75MV | Class 1.5 | ||
SFT-60 | AC Voltmeter | Form 30V,50V,100V... to 300V,500V,600V | AC direct connection | Class 1.5 |
From 1KV,2KV,5KV... to 380KV,450KV | With ext.voltage transformer | Class 1.5 | ||
SFT-680 | DC Voltmeter | From 10V,20V,30V... to 500V,600V,1000V | DC direct connection | Class 1.5 |
From 1KV,2KV,5KV... to 5KV,9KV,10KV | With ext.resistor | Class 1.5 | ||
SFT-780 | Frequency Meter | Voltage: 110V ,220V ,380V, 440V | Class 1.0 | |
Frequency:45-55Hz,45-65Hz,55-65Hz,47-53Hz | ||||
SFT-560 | Power factor meter(cos∮) | Voltage:110V,220V,380V,440V current:1A or 5A | for 1 phase or 3 phase | Class 2.5 |
Scale:0.5cap-1-0.5ind,0.3cap-1-0.1ind,0.7cap-1-0.2ind | ||||
SFT-50 | Power meter (Kw or kvar) | Voltage:110V,220V380V.440V current:1A or 5A | For 1P 1W,3P3W,3P4W | Class 1.5 |
With C/T or Voltage transformer |
Size of square or rectangular with round panel cut-out meter:
|
Model |
A1 |
A2 | B1 | B2 | L | D1 |
SFT-80 | 120 | 100 | 84 | 84 | 31.2 | 47.5 |
SFT-670 | 80 | 80 | 64 | 64 | 29.2 | 47.5 |
SFT-60 | 80 | 70 | 54 | 54 | 27.2 | 47.5 |
SFT-680 | 70 | 60 | 48 | 48 | 27.2 | 47.5 |
SFT-780 | 60 | 50 | 34 | 34 | 23.2 | 47.5 |
SFT-560 | 60 | 60 | 36 | 36 | 30.2 | 47.5 |
SFT-50 | 50 | 50 | 34 | 34 | 23.2 | 47.5 |
|