Products Catalogue
SM4 Series Moulded Case Circuit Breakers
1.Application
SM4 series MCCB is applicable circuit of AC 50/60Hz, rated current up to 400A, for distribute energy of electricity & infrequent making & breaking circuit in normal conditions. The products conforms to IEC60947-2.
2. Specification
3. Outline and Installation Dimension
SM4 series MCCB is applicable circuit of AC 50/60Hz, rated current up to 400A, for distribute energy of electricity & infrequent making & breaking circuit in normal conditions. The products conforms to IEC60947-2.
2. Specification
Type | SM4-125 | SM4-160 | SM4-250 | SM4-400 | |
---|---|---|---|---|---|
Poles number | 3 | 3 | 3 | 3 | |
Rated current In(A) | 25~125 | 25~160 | 125~250 | 125~400 | |
Rated working voltage Ue(V) (50/60Hz) | 500 | 500 | 600 | 600 | |
Rated working voltage Ue (V) | 250 | 250 | 250 | 250 | |
Rated insulation voltage Ui~(V) | 500 | 500 | 690 | 690 | |
Rated impulse voltage Uimp(kV) | 6 | 6 | 8 | 8 | |
Utilisation category | A | A | A | A | |
Rated limited short-circuit breaking capacity Icu(kA) | 230/240V~ | 22 | 50 | 60 | 70 |
400/415V~ | 16 | 36 | 36 | 40 | |
440V~ | 10 | 20 | 30 | 36 | |
480/500V~ | 8 | 14 | 25 | 30 | |
600V~ | - | - | 20 | - | |
690V~ | - | - | 16 | - | |
250V~ | 16 | - | 36 | - | |
Rated short-circuit breaking service capacity Ics(%Icu) | 100 | 100 | 100 | 100 | |
Mechanical life | 7000 | 7000 | 7000 | 5000 | |
Electrical life | 1000 | 100 | 1000 | 800 |
3. Outline and Installation Dimension