Products Catalogue
Fuse Holder
1.RT18
2.RT18L
3.HG30
Type | Assorted Fuse | Rated Voltage (V) | Rated Current (A) | Weight (kg) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
RT18-32 1P | 10 x 38 | 380 | 32 | 0.075 | 82 | 78 | 35 | 63 | 18 |
RT18-32 2P | 32 | 0.15 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32 3P | 32 | 0.22 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63 1P | 14 x 51 | 63 | 0.18 | 106 | 103 | 35 | 80 | 26 | |
RT18-63 2P | 63 | 0.36 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63 3P | 63 | 0.54 | 106 | 103 | 35 | 80 | 78 | ||
RT18-32X 1P | 10 x 38 | 32 | 0.075 | 82 | 78 | 35 | 63 | 18 | |
RT18-32X 2P | 32 | 0.15 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32X 3P | 32 | 0.22 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63X 1P | 14 x 51 | 63 | 0.18 | 106 | 103 | 35 | 80 | 26 | |
RT18-63X 2P | 63 | 0.36 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63X 3P | 63 | 0.54 | 106 | 103 | 35 | 80 | 78 |
2.RT18L
Type | Assorted Fuse | Number of Poles | Rated Insulation Voltage (V) | Conventional heating current (A) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
A1 | A2 | B | H1 | H2 | |||||
RT18L-63 | 14 x 51 | 1, 2, 3, 4 | 690 | 63 | 108 | 115 | 27 | 78 | 100 |
RT18L-125 | 22 x 58 | 125 | 126 | 134 | 36 | 78 | 104 |
3.HG30
Type | Assorted Fuse | Number of Poles | Rated Insulation Voltage (V) | Conventional heating current (A) | Dimension (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | B | H1 | H2 | d | |||||
HG30-63 | 14 x 51 | 1, 2, 3, 4 | 500 | 63 | 107 | 80 | 27 | 80 | 102 | 4.5 |
HG30-125 | 22 x 58 | 125 | 140 | 110 | 36 | 90 | 109 | 4.5 |