Products Catalogue

Fuse link

1.Specification
| Dimension(mm) | Rated current (A) | L | Hamx | C |
|---|---|---|---|---|
| mm | ||||
| 8.5 x 31.5 | 2,4,6,10,16 | 31.5±0 0.6 | 8.5 | 8.5±0.1 |
| 10 x 38 | 2,4,6,10,16,20,25,32 | 33±0.6 | 10.5 | 10.3±0.1 |
| 14 x 51 | 2,4,6,10,16,20,25,32,40,50,63 | 51±06 10 | 13.8 | 14.3±0.1 |
| 22 x 58 | 10,16,20,25,32,40,50,63,80,100 | 58±01 20 | 16.2 | 22.2±0.1 |
| 30 x 58 | 63,80,100,125 | 58±01 20 | 16.2 | 30±0.1 |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !