Products Catalogue
Voltage transformer High voltage limit-current fuse for protection
|
Product Introduction :
|
lt can be used in indoor system of 50 Hz and rated voltage of 12 Kv.Used together with other switch facilities such as loading swithes,vacuum contactors,it can protects electric transformers and other electric facilities against overloading or circuit break.It is also a necessary accessory for high-voltage switch box,circular circuit cabinet,high/low voltage top- loading transformer substation. |
|
Type :
|
|
|
Lnstallation Dimensios:
|
|
|
Technique Data :
|
Type |
Un(KV) | In(A) | L(mm) | A(KA) |
XRNT1 |
3.6/7.2 | 6.3 | ¢52x192 | 63 |
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | ||||
63 | ||||
80 | ¢76x192 | |||
100 | ||||
125 | ||||
160 | ¢88x192 | |||
*200 | 50 | |||
*250 | ||||
6.3 | ¢52x292 | 63 | ||
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | ||||
63 | ||||
80 | ||||
100 | ¢76x292 | |||
125 | ||||
160 | ||||
*200 | ¢88x292 | 50 | ||
*250 | ||||
*315 | ||||
*355 | ||||
100 | ¢76x442 | |||
125 | ||||
160 | ||||
*200 | ||||
*250 | ||||
*315 | 50 | |||
*355 | ||||
*400 | ¢88x442 | |||
*500 |
Type |
Un(KV) | In(A) | DxL(mm) | A(KA) | type |
XRNT1 | 3.6/7.2 | 6.3 | ¢52x192 | 63 | |
10 | |||||
16 | |||||
20 | ¢76x192 | ||||
25 | |||||
31.5 | |||||
40 | |||||
50 | |||||
63 | |||||
6.3 | ¢52x292 | 63 | SDLAJ | ||
10 | |||||
16 | |||||
20 | |||||
25 | |||||
31.5 | |||||
40 | |||||
50 | ¢76x292 | SFLAJ | |||
63 | |||||
80 | |||||
100 | |||||
125 | SKLAJ | ||||
*200 | ¢88x292 | 50 | |||
*250 | |||||
6.3 | ¢52x442 | 63 | |||
10 | |||||
16 | |||||
20 | |||||
25 | |||||
31.5 | |||||
40 | |||||
50 | |||||
63 | |||||
80 | ¢76x442 | ||||
100 | |||||
125 | |||||
160 | |||||
*200 | ¢88x442 | 50 | |||
*250 | |||||
100 | ¢76x537 | 63 | |||
125 | |||||
160 | |||||
*200 | |||||
*250 | ¢88x537 | 50 | |||
*315 |
|
Type |
Un(KV) | In(A) | DxL(mm) | A(KA) |
XRNT1 | 17.5/24 | 6.3 | ¢52x292 | 31.5 |
10 | ||||
16 | ||||
20 | ¢76x292 | |||
25 | ||||
31.5 | ||||
40 | ||||
50 | ||||
63 | ||||
6.3 | ¢52x442 | 63 | ||
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | ¢76x442 | |||
63 | ||||
80 | ||||
100 | ||||
125 | ¢88x442 | 40 | ||
6.3 | ¢52x537 | 63 | ||
10 | ||||
16 | ||||
20 | ||||
25 | ||||
31.5 | ||||
40 | ||||
50 | ¢76x537 | |||
63 | ||||
80 | ||||
100 | ||||
125 | ¢88x537 | 40 | ||
160 | 31.5 | |||
*200 | ||||
XRNT1 | 40.5 | 6.3 | ¢52x442 | 31.5 |
10 | ||||
16 | ||||
6.3 | ||||
10 | ¢52x537 | 40 | ||
16 | ||||
20 | ||||
25 | ¢76x537 | |||
31.5 | ||||
40 | ||||
50 | ¢88x537 | |||
63 |
Property Cure Diagram :
|
|