Products Catalogue

Bullet Shaped Male and Female Full-Insulated Terminal

1.Specifications
Max. Current: 22-16A.W.G: 19A 16-14A.W.G: 27A
Metal: Brass Insulated Material: Nylon
Max. Current: 22-16A.W.G: 19A 16-14A.W.G: 27A
Metal: Brass Insulated Material: Nylon
| Item.No. | Dimension(mm) | Fig | A.W.G mm2 | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | b | D | d | L | F | H | ||||
| FDFNY 1.25-156 | 6.9 | 6.9 | 3.2 | 1.8 | 26.0 | 15.0 | 11.0 | 1 | 22-16A.W.G 0.5-1.5mm2 | Red |
| MPFNY 1.25-156 | 7.4 | 3.9 | 3.2 | 1.8 | 27.5 | 16.5 | 11.0 | 2 | 22-16A.W.G 0.5-1.5mm2 | Red |
| FRFNY 2-156 | 6.9 | 4.0 | 3.9 | 2.4 | 26.0 | 15.5 | 11.0 | 1 | 16-14A.W.G 1.5-2.5mm2 | Blue |
| MPFNY 2-156 | 7.4 | 4.0 | 3.9 | 2.4 | 27.5 | 16.5 | 11.0 | 2 | 16-14A.W.G 1.5-2.5mm2 | Blue |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !