Products Catalogue
Female Insulated Disconnector
PE(white, grey), elasticity and shock resisting.
Inserting type, nail attached in clips.
Save time and cost.
1.Specifications
Lead section:0.5~1.5mm2(22~16) Max current:=10A
Lead section: 1.5~2.5mm2(16~14) Max current:=15A
Lead section: 1.5~2.5mm2(16~14) Max current:=15A
Inserting type, nail attached in clips.
Save time and cost.
1.Specifications
Lead section:0.5~1.5mm2(22~16) Max current:=10A
ITEM.NO. | Meme Tab (mm) | Thickness (mm) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
B | d | D | L | H | |||
FDD1.25-110(5) | 0.5 x 2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | 19.0 |
FDD1.25-110(8) | 0.8 x 2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | 19.0 |
FDD1.25-187(5) | 0.5 x 4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | 19.0 |
FDD1.25-187(8) | 0.8 x 4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | 19.0 |
FDD1.25-250 | 0.8 x 6.35 | 0.4 | 7.4 | 1.70 | 3.80 | 21.0 | 21.0 |
Lead section: 1.5~2.5mm2(16~14) Max current:=15A
ITEM.NO. | Meme Tab (mm) | Thickness (mm) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
B | d | D | L | H | |||
FDD2-110(5) | 0.5 x 0.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | 10 |
FDD2-110(8) | 0.8 x 2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | 10 |
FDD2-187(5) | 0.5 x 4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | 10 |
FDD2-187(8) | 0.8 x 4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | 10 |
FDD2-250 | 0.8 x 6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | 10 |
FDD2-312 | 0.8 x 0.8 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 | 10 |
Lead section: 1.5~2.5mm2(16~14) Max current:=15A
ITEM.NO. | Meme Tab (mm) | Thickness (mm) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
B | d | D | L | H | |||
FDD5.5-250 | 0.5 x 3.65 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | 14.0 |
FDD5.5-375 | 1.2 x 9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 25.0 | 14.0 |