Products Catalogue
Male Insulated Disconnector
1.Specification
Lead section:0.5~1.5mm2(22~16) Max current:=10A
Lead section:1.5~2.5mm2(16~14) Max current:=15A
Lead section:4~6mm2(12~10) Max current:=24A
Lead section:0.5~1.5mm2(22~16) Max current:=10A
ITEM.NO. | Meme Tab (mm) | Thickness (mm) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
B | d | D | L | H | |||
MDD1.25-11(8) | 0.8 x 2.8 | 0.8 | 2.8 | 1.70 | 4.3 | 17.7 | 10 |
MDD1.25-187(5) | 0.5 x 4.75 | 0.5 | 4.75 | 1.70 | 4.3 | 20.0 | 10 |
MDD1.25-187(8) | 0.8 x 4.75 | 0.8 | 4.75 | 1.70 | 4.3 | 18.5 | 10 |
MDD1.25-250 | 0.8 x 6.35 | 0.4 | 6.35 | 1.70 | 4.3 | 21.0 | 10 |
Lead section:1.5~2.5mm2(16~14) Max current:=15A
ITEM.NO. | Meme Tab (mm) | Thickness (mm) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
B | d | D | L | H | |||
MDD2-187(5) | 0.5 x 4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10 |
MDD2-187(8) | 0.8 x 4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | 10 |
MDD2-250 | 0.8 x 6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 | 10 |
Lead section:4~6mm2(12~10) Max current:=24A
ITEM.NO. | Meme Tab (mm) | Thickness (mm) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
B | d | D | L | H | |||
MDD5.5-250 | 0.8 x 6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.0 | 14.0 |