Products Catalogue
Spade Shaped Insulated Terminal
1.Specification
Lead section:0.5~1.5mm2(22~16) Max current:=9A
Lead section: 1.5~2.5mm2(16~14) Max current:=27A
Lead section: 2.5~4mm2(14~12) Max current:=37A
Lead section:4~6mm2(12~10) Max current:=48A
Lead section:0.5~1.5mm2(22~16) Max current:=9A
ITEM.NO. | Number of ANSI bolt | Diameter of bolt mouth d2 | B (mm) | L (mm) | F (mm) | H (mm) | D (mm) | Color |
---|---|---|---|---|---|---|---|---|
SV1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SV1.25-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SV1.25-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SV1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SV1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SV1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SV1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SV1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SV1.25-6 | 1/4 | 6.5mm | 12.0 | 21.2 | 11.0 |
Lead section: 1.5~2.5mm2(16~14) Max current:=27A
ITEM.NO. | Number of ANSI bolt | Diameter of bolt mouth d2 | B (mm) | L (mm) | F (mm) | H (mm) | D (mm) | Color |
---|---|---|---|---|---|---|---|---|
SV2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
SV2-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
SV2-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SV2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SV2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SV2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SV2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SV2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SV2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SV2-6 | 1/4 | 6.5mm | 12.0 | 12.0 | 11.0 |
Lead section: 2.5~4mm2(14~12) Max current:=37A
ITEM.NO. | Number of ANSI bolt | Diameter of bolt mouth d2 | B (mm) | L (mm) | F (mm) | H (mm) | D (mm) | Color |
---|---|---|---|---|---|---|---|---|
SV3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
SV3.5-5 | #10 | 5.3mm | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 12.1 |
Lead section:4~6mm2(12~10) Max current:=48A
ITEM.NO. | Number of ANSI bolt | Diameter of bolt mouth d2 | B (mm) | L (mm) | F (mm) | H (mm) | D (mm) | Color |
---|---|---|---|---|---|---|---|---|
SV5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
SV5.5-4 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
SV5.5-4 | #8 | 4.3mm | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3mm | 9.0 | 23.9 | 7.5 | |||
SV5.5-6 | 1/4 | 6.5mm | 9.0 | 23.9 | 7.5 | |||
SV5.5-6 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4mm | 14.0 | 30.0 | 11.5 |