Products Catalogue

SC Copper Cable Lug

1.Application
SC copper cable lugs are suitable for the connection of copper conductors (section 1.51000mm2) in power cable with electronic equipment. They are made of 99.9% pure tin coated copper tube T2. Working temperature is from -55C to +150C.
2.Specification
SC copper cable lugs are suitable for the connection of copper conductors (section 1.51000mm2) in power cable with electronic equipment. They are made of 99.9% pure tin coated copper tube T2. Working temperature is from -55C to +150C.
2.Specification
| Type | D | d | L | |
|---|---|---|---|---|
| SC-1.5 | f4, f5 | 3.5 | 1.8 | 18 |
| SC-2.5 | f4, f5, f6 | 4 | 2.5 | 19 |
| SC-4 | f5, f6 | 4.8 | 3.1 | 21 |
| SC-6 | f5, f6, f8 | 5.5 | 3.8 | 24 |
| SC-10 | f6, f8 | 6.8 | 4.8 | 25.5 |
| SC-16 | f6, f8, f10 | 7.5 | 5.5 | 30.5 |
| SC-25 | f6, f8, f10, f12 | 9 | 7 | 34 |
| SC-35 | f8, f10, f12 | 10.5 | 8.2 | 38 |
| SC-50 | f8, f10, f12 | 12.5 | 9.8 | 45 |
| SC-70 | f8, f10, f12 | 14.5 | 11.5 | 50 |
| SC-95 | f10, f12 | 17.5 | 13.8 | 55.5 |
| SC-120 | f12, f16 | 19.5 | 15.5 | 63 |
| SC-150 | f12, f16 | 20.5 | 16.5 | 70 |
| SC-185 | f16 | 23.5 | 18.8 | 78 |
| SC-240 | f16 | 26 | 21 | 92 |
| SC-300 | f16, f20 | 30 | 24 | 102 |
| SC-400 | f16, f20 | 34 | 27 | 113 |
| SC-500 | f16, f20 | 38 | 30 | 123 |
| SC-630 | f20 | 45 | 35 | 135 |
| SC-800 | f22 | 50 | 40 | 170 |
| SC-1000 | f22 | 56 | 44 | 200 |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !