Products Catalogue
Cable Clips
PE(white, grey), elasticity and shock resisting.
Inserting type, nail attached in clips.
Save time and cost.
1.Specifications
Round nail clips
Flat nail clips
Coaxial cable nail clips
Inserting type, nail attached in clips.
Save time and cost.
1.Specifications
Round nail clips
Item.No. | H (mm) | D (mm) | Nail |
---|---|---|---|
R-3.5MM | 4.5 | 3.5 | 1.7 x 14 |
R-4MM | 5.3 | 4.0 | 1.7 x 14 |
R-5MM | 6.3 | 5.0 | 1.7 x 14 |
R-6MM | 7.4 | 6.0 | 1.85 x 16 |
R-7MM | 8.4 | 7.0 | 1.85 x 18 |
R-8MM | 9.4 | 8.0 | 1.95 x 19 |
R-9MM | 10.4 | 9.0 | 2.05 x 22 |
R-10MM | 11.4 | 10.0 | 2.20 x 23 |
R-12MM | 13.4 | 12.0 | 2.35 x 25 |
R-14MM | 16.4 | 14.0 | 2.35 x 30 |
R-16MM | 17.7 | 16.0 | 2.35 x 32 |
R-18MM | 19.7 | 18.0 | 2.6 x 38 |
R-20MM | 22.2 | 20.0 | 2.7 x 40 |
R-22MM | 25.0 | 22.0 | 2.9 x 43 |
R-25MM | 27.7 | 25.0 | 3.2 x 50 |
R-30MM | 33.1 | 30.0 | 3.5 x 55 |
R-32MM | 35.6 | 32.0 | 3.5 x 55 |
R-35MM | 36.6 | 35.0 | 3.5 x 60 |
R-40MM | 45.2 | 40.0 | 3.5 x 65 |
Flat nail clips
Item.No. | H (mm) | A (mm) | B (mm) | Nail |
---|---|---|---|---|
F-4MM | 6.0 | 3.8 | 4 | 1.7 x 14 |
F-5MM | 6.0 | 3.8 | 5 | 1.7 x 14 |
F-6MM | 6.5 | 4.1 | 6 | 1.7 x 16 |
F-7MM | 7.0 | 4.7 | 7 | 1.9 x 16 |
F-8MM | 7.5 | 5.0 | 8 | 2.1 x 19 |
F-9MM | 8.2 | 5.4 | 9 | 2.1 x 20 |
F-10MM | 8.6 | 5.7 | 10 | 2.3 x 21 |
F-12MM | 9.0 | 6.1 | 12 | 2.3 x 23 |
F-14MM | 11.0 | 8.0 | 14 | 2.3 x 25 |
Coaxial cable nail clips
Item.No. | W (mm) | Nail |
---|---|---|
C-0305 | 3-5 | 1.2 x 20.0 |
C-0406 | 4-6 | 1.4 x 20.5 |
C-0508 | 5-8 | 2.0 x 25.5 |
C-0607 | 6-7 | 2.0 x 20.0 |
C-0610 | 6-10 | 2.0 x 25.5 |
C-0812 | 8-12 | 2.0 x 30.0 |
C-1014 | 10-14 | 2.0 x 30.5 |