Products Catalogue

BVR Series Insulated Wire

This product is suitable for the circuits of electric equipment, instrument, meter,telecommunication equipment, power lighting of AC rated voltage 450/750V and below or DC 1000V and below, is available in exposed layout or concealed layout.
The permissible continuous operating temperature of conductor shall not exceed +70oC, and the installation temperature of wire shall not be lower than -15oC.
Product standard :JB8734-1998
Technical parameter
| Type | Cross-section | Type | Insulation with | the MAX resistance in 20oC |
|---|---|---|---|---|
| BVR | 1 | 7/0.43 | 0.6 | 18.1 |
| 1.5 | 7/0.52 | 0.7 | 12.1 | |
| 2.5 | 19/0.41 | 0.8 | 7.41 | |
| 4 | 19/0.52 | 0.8 | 4.61 | |
| 6 | 19/0.64 | 0.8 | 3.08 | |
| 10 | 49/0.52 | 1.0 | 1.83 | |
| 16 | 49/0.64 | 1.0 | 1.15 | |
| 25 | 98/0.58 | 1.2 | 0.727 | |
| 35 | 133/0.58 | 1.2 | 0.524 | |
| 50 | 133/0.68 | 1.4 | 0.387 | |
| 70 | 189/0.68 | 1.4 | 0.268 | |
| 95 | 295/0.64 | 1.6 | 0.193 | |
| 120 | 370/0.64 | 1.6 | 0.153 | |
| 150 | 407/0.68 | 1.6 | 0.124 |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !