Products Catalogue

BLV Series Insulated Wire

This product is suitable for the power fixed devices of AC rated voltage 450/750V and below,is available in exposed layout or concealed layout.The permissible continuous operating temperature of conductor shall not exceed +70oC,and the installation temperature of wire shall not be lower than -15oC.
Product stanard:JB8734.2-1998
Technical parameter
| Type | Cross-section | Type | Insulation with | the MAX resistance in 20oC |
|---|---|---|---|---|
| BLV | 2.5 | 1/1.78 | 0.8 | 12.1 |
| 4 | 1/2.25 | 0.8 | 7.41 | |
| 6 | 1/2.76 | 0.8 | 4.61 | |
| 10 | 7/1.35 | 1.0 | 3.08 | |
| 16 | 7/1.70 | 1.0 | 1.91 | |
| 25 | 7/2.14 | 1.2 | 1.20 | |
| 35 | 7/2.52 | 1.2 | 0.868 | |
| 50 | 19/1.78 | 1.4 | 0.641 | |
| 70 | 19/2.14 | 1.4 | 0.443 | |
| 95 | 19/2.52 | 1.6 | 0.320 | |
| 120 | 37/2.03 | 1.6 | 0.253 | |
| 150 | 37/2.25 | 1.8 | 0.206 | |
| 185 | 37/2.52 | 2.0 | 0.164 | |
| 240 | 61/2.25 | 2.2 | 0.125 | |
| 300 | 61/2.52 | 2.4 | 0.100 | |
| 400 | 61/2.85 | 2.6 | 0.0778 |

Chinese
Russian
German
Spanish
French
Italian
Portuguese
Japanese
Indonesian
Vietnamese




Add to Inquiry Basket
View Inquiry Basket
The products that you selected had been put into inquiry basket !